Å×Å©³ëÇÁ·ÐƼ¾î2010
 
Å×Å©³ëÇÁ·ÐƼ¾î2010
Untitled Document

TECHNO-FRONTIER 2009

 
4¿ù 15ÀÏ (°³ÃÖÀÏ)
 
4¿ù 15ÀÏ
 
4¿ù 17ÀÏ
 
 
date April 15 (Wed.) April 16 (Thu.) April 17 (Fri.) Total
Weather Fine Fine Cloudy -
Motortech Japan

4,548(5,519)

6,154(5,793)

8,534(8,878)

19,236(20,190)

Motion Engineering Japan 2,952(3,928) 2,955(4,372) 5,602(5,048) 11,509(13,348)
Mechatronics Control 628(1,105) 947(1,210) 1,262(1,189) 2,837(3,504)
Power Supply Japan 3,309(5,772) 4,367(6,205) 3,712(7,186) 11,388(19,163)
BATTERY TECHNOLOGY 1,321 1,325 1,691 4,337
EMC Japan 4,041(5,728) 4,001(5,374) 5,497(6,586) 13,539(17,688)
Board Computer Japan 966(2,102) 1,174(2,006) 1,206(2,026) 3,346(6,134)
Thermal Engineering 2,658(3,981) 3,233(4,067) 4,084(5,851) 9,975(13,899)
R&D-Digital Factory 621(918) 503(889) 559(1,199) 1,683(3,006)
Clean Engineering 868(1,893) 1,096(2,474) 1,926(1,552) 3,890(5,919)
Special Events 385(196) 520(320) 576(528) 1,481(1044)
 
 
Untitled Document

Privacy Policy | °¡¿¬¸Þ¼¼


Caayon Messe. 206 LG Building, Sang-bong1dong 484 ,Jungrang-gu, Seoul , Korea

Tel. 82-2-3421-1325 | Fax. 82-2-497-1893 | E-mail. mira@cayeon.com

Contact Person : Mira Kim or Jacob Lee